Papa Ginos - The family pizzeria since 1961
FAQ Corporate Site Employment Opportunities Contact Us
Promotions & Gift Cards Menus & Nutrition Restaurant Locations Kids Fun Stuff Rewards Catering Franchising
Street Address:

ZIP Code:
Menu & Nutrition

Please visit our Restaurant Locations section of the site for downloadable/printable menus

Pizza & Toppings


 Large Thin Crust Pizza (per slice)
Cheese  113  230  63  20  630  32  10  17  83 
Buffalo Chicken  130  270  72  35  800  32  16  83 
Cheddar Bruschetta  1169  2450  936  104  52  290  6680  265  12  20  111  183  21  611 
Chicken and Roasted Garlic  135  260  63  3.5  30  790  34  14  17  83 
Hawaiian  141  250  63  25  710  36  11  17  83 
Meat Combo  148  370  162  18  50  1010  32  17  17  83 
PapaRoni  139  340  144  16  45  960  32  15  17  83 
Pepperoni  123  280  99  11  30  780  32  12  17  83 
Super Veggie  174  250  72  20  680  35  11  83  83 
Works  166  330  126  14  45  770  34  16  50  83 
 Small Thin Crust Pizza (per slice)
Cheese  87  170  45  2.5  15  470  24  17  56 
Buffalo Chicken  90  190  45  2.5  25  610  24  11  56 
Cheddar Bruschetta  111  220  81  25  600  26  10  17  56 
Chicken & Roasted Garlic  104  190  41  20  570  26  10  17  56 
Hawaiian  108  190  45  2.5  15  520  27  17  56 
Meat Combo  112  270  117  13  35  760  25  13  17  56 
PapaRoni  104  240  99  11  30  690  25  11  17  56 
Pepperoni  93  200  72  3.5  20  570  24  17  56 
Super Veggie  137  190  54  2.5  15  530  27  58  56 
Works  127  220  81  25  560  26  10  50  56 
 Pizza Slices (per slice)
Cheese  169  330  99  11  35  920  43  14  33  111 
Pepperoni  171  340  99  11  35  950  43  15  33  111 
 Toppings (per large slice)
Bacon  13  80  63  2.5  10  250 
Black Olives  11  15  100  11 
Broccoli  20  50 
Capicola  80 
Extra Cheese  12  35  27  10  110 
Green Pepper  12  25 
Hamburger  13  35  23  10  10  11 
Mushrooms  12 
Onions  12 
Pepperoni  45  36  1.5  10  150  11 
Sausage  21  70  54  15  125 
Sliced Tomato 
 Rustic
Cheese  86  210  81  15  520  22  13  44 
Buffalo Chicken  96  230  81  30  610  23  11  56 
Cheddar Bruschetta  105  250  117  13  30  620  23  10  13  56 
Garlic Chicken  100  220  81  3.5  25  600  23  10  10  56 
Hawaiian  103  220  81  20  570  25  13  44 
Meat Combo  108  290  144  16  40  750  23  12  13  56 
PapaRoni  105  280  144  16  40  750  23  12  13  56 
Pepperoni  94  250  108  12  30  630  22  10  13  56 
Super Veggie  128  230  90  10  4.5  20  560  24  50  56 
Works  117  260  117  13  30  580  23  11  33  56 
 Slice Pizza Large
Cheese  168  350  99  11  35  950  48  15  25  111 
Breakfast Bac Egg & Cheese  224  580  270  30  14  305  1430  47  31  139 
Breakfast Egg & Cheese  222  490  189  21  10  370  1050  47  26  139 
Breakfast Saus Egg & Cheese  217  510  216  24  11  300  1110  47  26  139 
Breakfast Veg Egg & Cheese  271  480  171  19  290  1020  50  25  50  139 
Buffalo Chicken  185  390  99  11  50  1130  49  22  10  111 
Cheddar Bruschetta  203  440  162  18  50  1170  49  19  33  111 
Chicken and Roasted Garlic  213  390  90  10  4.5  40  1240  52  19  25  111 
Hawaiian  199  370  90  10  35  1010  53  16  25  111 
Meat Combo  202  490  207  23  10  60  1380  48  23  25  111 
PapaRoni  197  480  189  21  11  60  1340  49  21  25  111 
Pepperoni  175  400  135  15  40  1110  48  17  25  111 
Super Veggie  245  370  99  11  30  970  52  16  100  139 
Works  220  430  153  17  45  1080  50  19  67  111 
 Slice Pizza Thick Crust
Cheese  201  410  126  14  45  1350  51  19  25  111 
Breakfast Bac Egg & Cheese  267  650  288  32  15  400  1720  52  35  139 
Breakfast Egg & Cheese  246  520  198  22  11  385  1320  52  28  139 
Breakfast SausEgg & Cheese  260  570  234  26  12  395  1400  52  30  139 
Breakfast Veg Egg & Cheese  313  540  198  22  11  385  1320  55  29  50  139 
Buffalo Chicken  206  410  99  11  50  1430  51  23  10  111 
Cheddar Bruschetta  241  470  162  18  60  1490  54  21  42  111 
Chicken and Roasted Garlic  236  420  90  10  55  1500  57  21  25  111 
Garlic Chicken  234  410  90  10  45  1530  55  21  25  111 
Hawaiian  220  390  90  10  35  1310  56  18  25  111 
Meat Combo  218  490  189  21  10  60  1590  51  23  25  111 
PapaRoni  218  500  198  22  11  65  1640  52  23  25  111 
Pepperoni  199  440  144  16  45  1410  53  19  25  111 
Super Veggie  268  390  99  11  30  1270  55  17  100  111 
Works  241  450  153  17  50  1380  53  21  67  111 
 X-large
Cheese  152  310  90  10  30  860  40  14  25  83 
Buffalo Chicken  186  360  99  11  55  1260  40  22  10  83 
Cheddar Bruschetta  185  380  144  16  45  1040  42  17  33  83 
Chicken and Roasted Garlic  179  350  90  10  45  1100  42  19  17  83 
Hawaiian  184  330  99  11  35  950  45  15  25  83 
Meat Combo  191  440  189  21  65  1170  41  21  25  111 
PapaRoni  191  470  216  24  12  70  1360  41  21  25  111 
Pepperoni  165  380  153  17  45  1080  40  16  25  111 
Super Veggie  231  330  99  11  30  910  44  15  100  111 
Works  215  440  180  20  65  1050  42  22  58  111 
 

Serving size for all pizzas, all sizes and types, is 1 slice.  Nutritional values for all pizzas are based on 1 slice from a whole pizza (large 14" -- cut in 8 pieces, small 10" cut in 6 pieces, rustic cut in 12 pieces, For pizza sold "By the Slice," values are based on one slice from a 15" pizza cut in 6 pieces. Topping values are added to a large regular slice of cheese pizza.   Large and Thick Crust Slice Pizzas are sold by the slice at select locations (15" cut in 6)